Statement of Financial Position
(Year Ended June 30, 2021)
Statement of Activities
(Year Ended June 30, 2021)
Without Donor Restrictions |
With Donor Restrictions |
Total | ||||
Revenues, gains and other support | ||||||
Functions: | ||||||
Revenues | $18,763,305 | — | $18,763,305 | |||
Direct expenses | (2,338,153) | — | (2,338,153) | |||
Net function income | 16,425,152 | — | 16,425,152 | |||
Donations | 13,792,063 | 767,334 | 14,559,397 | |||
Other revenues, net | 920,618 | 84,380 | 1,004,998 | |||
Investment income | 8,932,197 | 451,630 | 9,383,827 | |||
Net assets released from restrictions | 445,164 | (445,164) | — | |||
Total revenues, gains and other support | 40,515,194 | 858,180 | 41,373,374 | |||
Expenses | ||||||
Program services | 24,874,206 | — | 24,874,206 | |||
Management and general | 2,068,353 | — | 2,068,353 | |||
Fundraising | 4,005,256 | — | 4,005,256 | |||
Total expenses | 30,947,815 | — | 30,947,815 | |||
Change in net assets | 9,567,379 | 858,180 | 10,425,559 | |||
Net assets | ||||||
Beginning | 43,610,375 | 3,721,080 | 47,331,455 | |||
Ending | $53,177,754 | $4,579,260 | $57,757,014 |
Statement of Functional Expenses
(Year Ended June 30, 2021)
Program Services | Supporting Services | |||||||
Research | Prevention and Education |
Loss and Bereavement Programs |
Advocacy Programs |
Total Program Services |
Management and General |
Fundraising | Total Expenses |
|
Grants | $6,233,180 | — | — | — | $6,233,180 | — | — | $6,233,180 |
Salaries and Wages | 693,781 | 4,022,166 | 2,625,678 | 1,432,253 | 8,773,878 | 919,651 | 2,142,219 | 11,835,748 |
Employee Health & Retirement Benefits | 125,398 | 726,988 | 474,579 | 258,873 | 1,585,838 | 166,223 | 387,196 | 2,139,257 |
Research, Educational and Survivor Conferences and Programs | 30,247 | 1,020,519 | 536,587 | 107,477 | 1,694,830 | — | 152,589 | 1,847,419 |
Out of the Darkness Programs | — | 331,683 | 398,019 | — | 729,702 | — | 366,423 | 1,096,125 |
Office | 45,186 | 793,903 | 382,930 | 153,768 | 1,375,787 | 74,801 | 180,754 | 1,631,342 |
Occupancy | 100,061 | 580,097 | 378,689 | 206,567 | 1,265,414 | 132,637 | 308,962 | 1,707,013 |
Telecommunications and Internet | 3,682 | 40,168 | 28,693 | 24,285 | 96,828 | 3,412 | 14,597 | 114,837 |
Equipment Rental and Maintenance | 22,941 | 134,603 | 88,091 | 55,917 | 301,552 | 30,282 | 71,115 | 402,949 |
Travel | 1,674 | 41,567 | 13,721 | 6,316 | 63,278 | 10,447 | 7,478 | 81,203 |
Consultants | 184,797 | 1,434,220 | 581,631 | 553,271 | 2,753,919 | 141,180 | 373,923 | 3,269,022 |
Professional fees | — | — | — | — | — | 164,562 | — | 164,562 |
Depreciation | — | — | — | — | — | 425,158 | — | 425,158 |
Total | 7,440,947 | 9,125,914 | 5,508,618 | 2,798,727 | 24,874,206 | 2,068,353 | 4,005,256 | 30,947,815 |
We invest our resources wisely to put more of every dollar toward research, education, advocacy, and support for those affected by suicide. This past year we kept administrative and fundraising costs to 20%, well below the industry standard of 35%.